<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Latest World &#38; National News</title>
	<link>http://oclpc.org</link>
	<description>News Service</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:02:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>American Morale penalizes the CAC 40</title>
		<description> Finishing the week? Difficult even within an hour of the closing address. The CAC 40 was indeed well embedded in the green, but 16 hours, the morale of Americans showed degraded. The investors in the United States and Europe reacted immediately.  Around 16.45, the flagship index of Paris ...</description>
		<link>http://oclpc.org/american-morale-penalizes-the-cac-40/</link>
			</item>
	<item>
		<title>Wall Street expected reduction</title>
		<description> Wall Street is expected in the red pre-meeting Tuesday. Shortly before the opening of the NYSE, the index futures in the Dow Jones, Nasdaq 100 and S &#38; P 500 declined by 0.21% at 10,517 points, from 0.05% to 1883 points and 0.03% to 1133 points.  The U.S. ...</description>
		<link>http://oclpc.org/wall-street-expected-reduction/</link>
			</item>
	<item>
		<title>AIG to sell Alico subsidiary MetLife for more than 15 billion dollars</title>
		<description> AIG makes another important assignment. Delayed several weeks due to fiscal problems, the giant American Insurance American International Group and MetLife onday announces an agreement under which AIG will sell its branch at MetLife Life Insurance Alico for the equivalent of 15.5 billion, the Wall Street Journal.  The ...</description>
		<link>http://oclpc.org/aig-to-sell-alico-subsidiary-metlife-for-more-than-15-billion-dollars/</link>
			</item>
	<item>
		<title>Ticket Restaurant continues to conquer the world</title>
		<description> Pay at the supermarket with a map Ticket Alimentaçao. It is possible to Brazil, the world laboratory industry services giant Accor for emerging countries. There, 95% of group tickets are paperless. If this case is still unique in the world, shopping, using products from Accor Services is already a ...</description>
		<link>http://oclpc.org/ticket-restaurant-continues-to-conquer-the-world/</link>
			</item>
	<item>
		<title>The CAC 40 ended at over 3,900 points</title>
		<description> The CAC 40 ended the week above 3900 points, to 3910.42 points exactly, powered during the afternoon of Friday figures on U.S. employment. This Friday, the Paris stock exchange has closed up 2.14%, slightly eroded after the previous day. The sessions Monday, Tuesday and Wednesday were marked by increases ...</description>
		<link>http://oclpc.org/the-cac-40-ended-at-over-3900-points/</link>
			</item>
	<item>
		<title>United States: sluggish growth confirmed</title>
		<description> Economic conditions continued to improve in the United States in January-February, &#34;although harsh snowstorms in early February have dampened activity in several regions,&#34; according to the Beige Book released Wednesday by the U.S. central bank (Fed).  The document states that the activity has increased in nine of the ...</description>
		<link>http://oclpc.org/united-states-sluggish-growth-confirmed/</link>
			</item>
	<item>
		<title>The rise of accentuates the Paris Bourse</title>
		<description> After a meeting on Tuesday closed at equilibrium, the rings on Wednesday renewed optimism substantial. Around noon, the Cac 40 displayed up 1.38% at 3662.5 points. The good mood is widespread in Europe, including the London Stock Exchange gaining 1.12% at 5168.1 points, the Frankfurt amount of 1.5% to ...</description>
		<link>http://oclpc.org/the-rise-of-accentuates-the-paris-bourse/</link>
			</item>
	<item>
		<title>Euro Disney: declining attendance at year end</title>
		<description> If only Mickey and friends could all give a little magic wand on sales of Euro Disney! The site operator of Disneyland Resort Paris announced on Tuesday a drop in attendance at its parks by the end of the year: -10.5% in the first quarter of 2009-2010 ended in ...</description>
		<link>http://oclpc.org/euro-disney-declining-attendance-at-year-end/</link>
			</item>
	<item>
		<title>Political pressure is growing on the banks</title>
		<description> The meeting of finance ministers of the G7 in Iqaluit, in Canada&#39;s far north, was the occasion for the great silversmiths to see the convergence of their views against banks.&#34;We agreed to work together to ensure that financial institutions bear the cost of their contribution to the crisis&#34;, stated ...</description>
		<link>http://oclpc.org/political-pressure-is-growing-on-the-banks/</link>
			</item>
	<item>
		<title>Wall Street starts sitting up slightly</title>
		<description> In the aftermath of its worst session in 7 months, Wall Street is recovering. The U.S. stock market opened higher on very shy, taking the Dow Jones 0.05% to 10,024 points and the Nasdaq +0.37% to 2137 points. The markets reacted rather well to the employment figures published Friday. ...</description>
		<link>http://oclpc.org/wall-street-starts-sitting-up-slightly/</link>
			</item>
</channel>
</rss>
