<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest World &#38; National News &#187; finance</title>
	<atom:link href="http://oclpc.org/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://oclpc.org</link>
	<description>News Service</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:11:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commission Attali 75 billion to save</title>
		<link>http://oclpc.org/commission-attali-75-billion-to-save/</link>
		<comments>http://oclpc.org/commission-attali-75-billion-to-save/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://oclpc.org/commission-attali-75-billion-to-save/</guid>
		<description><![CDATA[ The Attali commission for the release of growth has reached an agreement after a final meeting which ended yesterday evening, and it expected to report in coming weeks, Les Echos said on Thursday. The Committee advocates and the realization of 75 billion euros in savings by 2013 to meet commitments to the European Commission [...]]]></description>
			<content:encoded><![CDATA[<p> The Attali commission for the release of growth has reached an agreement after a final meeting which ended yesterday evening, and it expected to report in coming weeks, Les Echos said on Thursday. The Committee advocates and the realization of 75 billion euros in savings by 2013 to meet commitments to the European Commission to reduce the deficit to 3%, reports the Economic Daily. </p>
<p> Experts estimate that 50 billion would be earned in three years due to reduced spending, and another 25 billion euros through a reduction of tax and social niches where the Government seeks a saving of 10 billion. </p>
<p> In addition to reforming the tax loopholes, the committee recommends the establishment of exceptional measures, to achieve 10 billion in savings.The experts say, including the freezing of the index point for staff and expanding the principle of non-replacement of staff on two retiring to local and social security. Furthermore, control of expenditure in public service should enable savings to 40 billion. </p>
<p> Consolidation of the tax system in order </p>
<p> In addition, the committee &quot;does not advocate new taxes or raising rates, but a broader base of social and tax,&quot; said one member to Les Echos. Renowned economists aimed at reducing tax loopholes and particularly those adverse to the environment or dependent status.</p>
<p> Half-word, the committee recommended the end of the tax shield: the collective effort that is taking shape, &quot;the Committee would like the contribution of the most favored is not diminished by the tax shield,&quot; Les Echos said, citing a Participants at the meeting. </p>
<p> And if growth is less than 2% on average, economists have advocated the introduction of targeted tax increases. An overhaul of the tax system together with a lower labor cost is considered in the medium term. </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/commission-attali-75-billion-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United-Continental: merger approved</title>
		<link>http://oclpc.org/united-continental-merger-approved/</link>
		<comments>http://oclpc.org/united-continental-merger-approved/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://oclpc.org/united-continental-merger-approved/</guid>
		<description><![CDATA[ Washington announced Friday it had cleared the merger between United Airlines and Continental Airlines. The Department of Justice indicated that the two U.S. companies had responded to his objections to their merger, leaving a number of slots for landing and takeoff at Newark International Airport near New York. 
 Downstream Europe in July 
 [...]]]></description>
			<content:encoded><![CDATA[<p> Washington announced Friday it had cleared the merger between United Airlines and Continental Airlines. The Department of Justice indicated that the two U.S. companies had responded to his objections to their merger, leaving a number of slots for landing and takeoff at Newark International Airport near New York. </p>
<p> Downstream Europe in July </p>
<p> United Airlines, the third American company, Continental Airlines and fourth, had announced in May their intention to merge under the single name of United. The European Union, the guardian of competition in Europe, had already given its approval to the transaction at the end of July. In a statement, Brussels stated that his investigation confirmed the complementarity of the two companies&#39; networks for Transatlantic routes, since they operate hubs in different U.S. cities.&quot;So there will be a marginal increase in market share,&quot; concluded the European Union. But a refusal of the United States was to be feared, as authorities in 2001 vetoed a previous merger between United Airlines and U.S. Airways on the grounds that it would reduce competition in the transport sector to the detriment of the public. </p>
<p> Fusion 1 October </p>
<p> The U.S. Department said it had closed its investigation as a result of the merger between the two companies, which gives them the field libre.Dans a statement, the two companies said they expected to complete their reconciliation of by 1 October. By marrying, they hope to better withstand the difficulties faced by the industry today, including the rising cost of fuel and competition from low cost airlines.Together they serve 370 destinations in 59 countries, with a combined turnover of 29 billion dollars, a fleet of nearly 700 aircraft and about 87,000 employees worldwide. </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/united-continental-merger-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3PAR Dell raised its offer</title>
		<link>http://oclpc.org/3par-dell-raised-its-offer/</link>
		<comments>http://oclpc.org/3par-dell-raised-its-offer/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://oclpc.org/3par-dell-raised-its-offer/</guid>
		<description><![CDATA[ Thirty cents per share higher than what was proposed Hewlett-Packard. Dell renews its bid for 3PAR, with a proposal barely exceeds that of his rival, HP. After proposing $ 1.15 billion to buy the U.S. company data storage, Dell has had to increase its offer. Hewlett Packard had submitted a tender surprise on Monday [...]]]></description>
			<content:encoded><![CDATA[<p> Thirty cents per share higher than what was proposed Hewlett-Packard. Dell renews its bid for 3PAR, with a proposal barely exceeds that of his rival, HP. After proposing $ 1.15 billion to buy the U.S. company data storage, Dell has had to increase its offer. Hewlett Packard had submitted a tender surprise on Monday of $ 1.6 billion, or $ 24 per share. Dell has proposed 30 cents more per share. </p>
<p> Takeover bid for all shares 3PAR </p>
<p> If the transaction has yet to receive regulatory approval, the computer maker said in a statement, however it should be finalized before the end of the year. &quot;It should have a positive impact on our earnings before exceptional items from the fiscal year 2012, the company said.Dell now has until Sept. 20 to launch a public offer to acquire all the shares of 3PAR &quot;through a subsidiary that owns 100%,&quot; says he <a href="http://us-no-fax-payday-loans.com">needed no fax payday loans</a><!-- . -->. </p>
<p> This acquisition will expand its range of storage products for the cloud computing (cloud computing via the Internet) and support its service activities. &quot;With the acquisition of 3PAR, Dell will have the range of storage products for the broader market,&quot; said Dave Johnson, vice president of U.S. computer company, said in the statement. Data storage is the priority of our strategy.</p>
<p> 3PAR does not wish to comment on this new offer, stating that it will &quot;soon&quot; on the subject. </p>
<p> Around 4:00 p.m., 3PAR lost 1.53% to 26.35 dollars, while Hewlett-Packard and Dell gained 0.42% respectively to 38.40% and 0.21 dollars to 11.81 dollars in a rising market 0.16%. </p>
<p> ALSO READ: </p>
<p> &quot;Hewlett Packard and Dell in the struggle on the high-tech </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/3par-dell-raised-its-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroin Berlin to harmonize tax</title>
		<link>http://oclpc.org/baroin-berlin-to-harmonize-tax/</link>
		<comments>http://oclpc.org/baroin-berlin-to-harmonize-tax/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oclpc.org/baroin-berlin-to-harmonize-tax/</guid>
		<description><![CDATA[ Nothing like that to go talk with the best of the class to get some good ideas. On Tuesday, French Budget Minister Francois Baroin went to Berlin to meet Wolfgang Schäuble, the German finance minister, but Otto Fricke, a spokesman on budgetary matters of the FDP, the party with which the CDU and CSU [...]]]></description>
			<content:encoded><![CDATA[<p> Nothing like that to go talk with the best of the class to get some good ideas. On Tuesday, French Budget Minister Francois Baroin went to Berlin to meet Wolfgang Schäuble, the German finance minister, but Otto Fricke, a spokesman on budgetary matters of the FDP, the party with which the CDU and CSU have formed a coalition. Up for discussion: the prospects for public finances, the convergence of tax systems and the EU budget. </p>
<p> &quot;A very good news for France&quot; </p>
<p> To say that the budgetary comparison is not in favor of France. So that France should post a deficit in 2010 of 8% of GDP, Germany could be below the 4.5% forecast until now. The German public finances are benefiting from the strong economic recovery.For now, the government of Angela Merkel sticks to hard line: any additional revenue related to growth must not be redistributed as tax cuts, but must be used to reduce the deficit. &quot;There is a consensus in German society about deficit reduction, welcomed Baroin. </p>
<p> One way to be disappointed that this is not the case in France, while the government has decided to be as strict on the surplus revenue? In any case, Baroin wished to emphasize that the dynamism of Germany &quot;is also a very good news for France, because it is our first partner.&quot; But no question of imitating unrestrained economic model Germanic.&quot;We, we focused our policy on power purchase them on the productivity gains through wage moderation,&quot; said the Minister. </p>
<p> Despite their differences, both countries are working to converge their taxes. The site was launched in July by Nicolas Sarkozy, Wolfgang Schäuble when was attending a Council of Ministers in Paris. By late September, the Court of Auditors will issue a preliminary report on the subject. His conclusions will inspire action that will be incorporated when considering the draft budget law to Parliament. </p>
<p> Fight together against the tax leakage </p>
<p> Regarding the tax system, harmonization would be quite happy for the French since Germany has removed the ISF. &quot;But we must see if it is relevant,&quot; temperate Baroin.Indeed, both governments are working primarily on other taxes: the ecological tax, VAT and corporation tax (IS). Paris and Berlin in particular want to fight together against the flight tax that allows the development of the Internet. The major manufacturing groups chose to localize their headquarters in a country of the Old Continent as low tax Ireland and arrange to channel all their European business. </p>
<p> In addition, French and German governments want to raise, at European level, the project to harmonize the basis of calculation of corporate tax (IS). Today, each country has different rules for determining taxable income, which confuses the issue. </p>
<p> Finally, Paris and Berlin will work hand in hand for the European budget does not slip.The Brussels Commission initially proposed that the budget of the European Union increased 4.9%. The European Council has succeeded in getting the increase is limited to 2.9%. To meet this objective, Baroin account in addition to the support of London. </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/baroin-berlin-to-harmonize-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Safely&quot; will have to remove almost 4,000 jobs by 2013</title>
		<link>http://oclpc.org/the-safely-will-have-to-remove-almost-4000-jobs-by-2013/</link>
		<comments>http://oclpc.org/the-safely-will-have-to-remove-almost-4000-jobs-by-2013/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://oclpc.org/the-safely-will-have-to-remove-almost-4000-jobs-by-2013/</guid>
		<description><![CDATA[ &#34;The goal at the end of 2013 is to reduce the number of 3950, which represents half of 8400 anticipated retirements over the period, plus a bonus of 250, responded to AFP chairman Michel Régereau (CFDT) this Thursday. But later in the day, the chairman of the board of directors of the National Health [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The goal at the end of 2013 is to reduce the number of 3950, which represents half of 8400 anticipated retirements over the period, plus a bonus of 250, responded to AFP chairman Michel Régereau (CFDT) this Thursday. But later in the day, the chairman of the board of directors of the National Health Insurance has refused to sign the project.</p>
<p> &quot;There was a debate within the board and it appeared that the majority (of the 35 directors, ie) was negative (the text) but there was no vote&quot; per se, explained to the AFP Carolina Ferrera, Director CGT. </p>
<p> It must be said that the pill is especially bitter for the staff unions of sickness, such as primary agents of funds or regional health insurance (CPAM, CRAM), have declined steadily for several years. </p>
<p> From 85,000 in 2003, they returned to 75,243 in 2009, according to the draft agreement on objectives and management (COG) which AFP has obtained a copy. Like all governments, the CNAM is subject to the rule of non-replacement of a staff of two. But already, Michel Régereau announced he would vote against.This could lead, if followed by his counsel on a &quot;blocking&quot; quite rare in the annals of Secur. &quot;So far, the presidents of unions secu supported the compromise reached with the government and sought to obtain a majority,&quot; he said. </p>
<p> &quot;Here, we can not&quot; </p>
<p> According to Michel Régereau, the Fund had estimated it had saved 850 jobs, bringing the losses in 3350. But with nearly 4,000 positions eliminated, &quot;then we can not.&quot;&quot;Our network of primary funds is to be a challenge (&#8230;), it will be very hard for regional banks, they will retreat to their heart business, and our strategy to improve the efficiency of the health system will be lost, &quot;he added. </p>
<p> For example, the Fund wishes to develop information to health professionals, improve the conditions of discharge from hospital for patients, and developing diabetes prevention, &quot;he listed. &quot;To develop these programs, we need means,&quot; he said. </p>
<p> Dilemma for unions </p>
<p> &quot;It will be a catastrophe for both the personal to the insured, warned Caroline Ferreira, director CGT, considering the demands of the government&quot; unacceptable. &quot;&quot;We are dealing with a government that is deaf&quot; and &quot;blindly applying the rule of RGPP,&quot; the General Review of public policy, &quot;she accused. </p>
<p> Remains to be seen what the outcome of the vote of the board of directors, composed of 35 members (unions, employers, mutuality, qualified individuals, patients&#39; associations, family associations and professions). If he had voted against the COG 2010-2013, &quot;is the state that (would) hand to the application,&quot; said Carolyn Ferrera, and could possibly refer the matter to Parliament, according to Michel Régereau. </p>
<p> Dilemma for voting against unions because they would lose part of their role. </p>
<p> ALSO READ: </p>
<p> &quot;2 billion savings in 2010 with the reform of the State </p>
<p> &quot;France: 150 steps to save 10 billion </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/the-safely-will-have-to-remove-almost-4000-jobs-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sale of hotels B &amp; B soon buckled</title>
		<link>http://oclpc.org/the-sale-of-hotels-b-b-soon-buckled/</link>
		<comments>http://oclpc.org/the-sale-of-hotels-b-b-soon-buckled/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://oclpc.org/the-sale-of-hotels-b-b-soon-buckled/</guid>
		<description><![CDATA[ Eurazeo, owner of the chain of budget hotels B &#38; B wants to sell its stake of 73%, raises interest. Candidates have until Monday to surrender to submit their bids firm, a transaction that may occur in the wake. 
 For the moment, there are four candidates. According to our information, this investment fund [...]]]></description>
			<content:encoded><![CDATA[<p> Eurazeo, owner of the chain of budget hotels B &amp; B wants to sell its stake of 73%, raises interest. Candidates have until Monday to surrender to submit their bids firm, a transaction that may occur in the wake. </p>
<p> For the moment, there are four candidates. According to our information, this investment fund Carlyle, Bridgepoint, LBO France and PAI Partners. Starwood Capital could be added to this list at the last minute. Eurazeo, which had taken control of B &amp; B in 2005 to approximately 380 million euros, expects the deals financed at the top of the range between 450 and 500 million euros. </p>
<p> With 227 hotels (187 in France, 35 Germany, 4 in Italy and one in Poland), B &amp; B is a turnover of 200 million euros this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/the-sale-of-hotels-b-b-soon-buckled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubisoft boosted by its successful games</title>
		<link>http://oclpc.org/ubisoft-boosted-by-its-successful-games/</link>
		<comments>http://oclpc.org/ubisoft-boosted-by-its-successful-games/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://oclpc.org/ubisoft-boosted-by-its-successful-games/</guid>
		<description><![CDATA[ &#34;Splinter Cell Conviction,&#34; &#34;Just Dance&#34;, &#34;Assassin&#39;s Creed 2,&#34; &#34;Avatar&#34;. These video games, real commercial success, Ubisoft has realized the first quarter of 2010-2011 above its own expectations. The video game publisher has announced on Monday, a turnover of 160 million euros against 145 million euros announced last May 18 at the annual results presentation. [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Splinter Cell Conviction,&quot; &quot;Just Dance&quot;, &quot;Assassin&#39;s Creed 2,&quot; &quot;Avatar&quot;. These video games, real commercial success, Ubisoft has realized the first quarter of 2010-2011 above its own expectations. The video game publisher has announced on Monday, a turnover of 160 million euros against 145 million euros announced last May 18 at the annual results presentation. An increase of 93%. </p>
<p> In exchange, the news is very appreciated. The group titles are at the forefront of the SBF 120 since the opening of markets with an increase to the closing of 15.42% to 7.35 euros. </p>
<p> Forecast confirmed </p>
<p> Markets are also satisfied with the maintenance of annual targets <a href="http://fcrwizard.com">credit report</a><!-- . -->.&quot;The turnover of the second quarter of 2010-11 would be about 83 million euros, in line with the second quarter of 2009-10. The group confirms its previous comments regarding the 2010-11 biennium is the return to profitable growth and cash flow positive from operations, &quot;said Ubisoft in a statement. </p>
<p> Side launch, the group put on another commercial success to come: the game &quot;Driver&quot;. Previously scheduled for the third fiscal quarter, it should now come out in the fourth quarter. </p>
<p> ALSO READ: </p>
<p> The CEO of Ubisoft spent Entrepreneur of the Year </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/ubisoft-boosted-by-its-successful-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed success status of self-contractor</title>
		<link>http://oclpc.org/mixed-success-status-of-self-contractor/</link>
		<comments>http://oclpc.org/mixed-success-status-of-self-contractor/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://oclpc.org/mixed-success-status-of-self-contractor/</guid>
		<description><![CDATA[ After a year and a half after its establishment by the Minister Herve Nvelli SMEs, the results of self-contractor status is not all rosy. Apparently, the new regime seems to be a success. Since January 1, 2009, more than 500,000 people have created businesses under this scheme and, according to the Observatory of self-contractor, [...]]]></description>
			<content:encoded><![CDATA[<p> After a year and a half after its establishment by the Minister Herve Nvelli SMEs, the results of self-contractor status is not all rosy. Apparently, the new regime seems to be a success. Since January 1, 2009, more than 500,000 people have created businesses under this scheme and, according to the Observatory of self-contractor, 85% of self-enterprises are still in business a year and a half after the creation of statute. Another favorable factor among 15% of enterprises out of the scheme, 8% have changed their business to another company status. Moreover, the Observatory notes that &quot;self-entrepreneurship is an effective springboard since nearly one third of respondents would like to change its status in the short or medium term.&quot;And the average turnover is 830 euros per month among the 72% self-entrepreneurs who have sold or charged. </p>
<p> But upon closer inspection, the new status raises questions. The study teaches us that nearly one in ten self-contractor was forced to choose this status. In fact, some employees have opted for this scheme to keep their jobs. The creation of these self-enterprises thus substitutes contracts in CSD, even in temporary or permanent contracts. And for good reason, the statute represents a financial windfall for unscrupulous employers because the employers&#39; costs will disappear. </p>
<p> However Observatory moderates this conclusion. François Hurel author of the report requested by Secretary of State for SMEs says that &quot;self-entrepreneurship as a condition of employment by dishonest employers is fortunately very rarely practiced in reality.It must also be tackled as illegal and contrary to the spirit of the regime. </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/mixed-success-status-of-self-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The law on consumer credit in May 2010 fully applicable</title>
		<link>http://oclpc.org/the-law-on-consumer-credit-in-may-2010-fully-applicable/</link>
		<comments>http://oclpc.org/the-law-on-consumer-credit-in-may-2010-fully-applicable/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://oclpc.org/the-law-on-consumer-credit-in-may-2010-fully-applicable/</guid>
		<description><![CDATA[ The draft law reforming the consumer credit which was adopted in late April by the National Assembly must be considered in the Senate Monday on second reading. This text, which transposes into French law the European directive of 23 April 2008 aims to better encadrerla distribution of these credits, advertising and strengthens consumer information [...]]]></description>
			<content:encoded><![CDATA[<p> The draft law reforming the consumer credit which was adopted in late April by the National Assembly must be considered in the Senate Monday on second reading. This text, which transposes into French law the European directive of 23 April 2008 aims to better encadrerla distribution of these credits, advertising and strengthens consumer information to avoid over-indebtedness. &quot;This legislation, once passed, will provide a protective base for consumer credit,&quot; says Minister of Economy Christine Lagarde. guard, who hopes that the text be adopted as early as Monday, said her commitment to the Senate on a timetable for implementation &quot;very accurate&quot;. </p>
<p> No less than 14 decrees and orders will be four needed for its implementation. Christine Lagarde, wants everyone to be published before the end of the year.&quot;I intend that all texts are published by the end of 2010 to ensure that all stakeholders are informed of the publication of texts and measures to implement,&quot; said the minister at a press conference. The entry into force of the texts will then be scheduled through May 2011. </p>
<p> Division on the register of credits </p>
<p> The minister promised to create, upon promulgation of the text, the Committee shall deliver foreshadowing, over the next 12 months, a report on the establishment of a national registry of credits, also called positive file. This file would identify all loans taken by the French and could be accessed for each request for new credit.Christine Lagarde has ensured that the committee was established following the enactment of the law shows that it is not &quot;being in time to push for it (the positive file, ie) becomes the Arlesienne.&quot; </p>
<p> The principle of this file, however, continues to divide and most consumer groups will remain opposed, citing an infringement of individual liberties and the fear of use of information by credit institutions. . </p>
<p> ALSO READ: </p>
<p> The Post launched into the consumer credit </p>
<p> The Assembly adopted the law on consumer credit </p>
<p> &quot;Over-indebtedness: magistrates critical </p>
<p> The banks lend to smaller purchases </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/the-law-on-consumer-credit-in-may-2010-fully-applicable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequestration of Essex: the leaders freed</title>
		<link>http://oclpc.org/sequestration-of-essex-the-leaders-freed/</link>
		<comments>http://oclpc.org/sequestration-of-essex-the-leaders-freed/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://oclpc.org/sequestration-of-essex-the-leaders-freed/</guid>
		<description><![CDATA[ Both company executives selected from Essex on Wednesday in a Group plant in Macon, doomed for closure, have been released by the employees on the night of Friday to Saturday, after signing an agreement on the negotiations future.Following intense negotiations, repeatedly compromised, the Directorate General of Essex and employees reached late at night to [...]]]></description>
			<content:encoded><![CDATA[<p> Both company executives selected from Essex on Wednesday in a Group plant in Macon, doomed for closure, have been released by the employees on the night of Friday to Saturday, after signing an agreement on the negotiations future.Following intense negotiations, repeatedly compromised, the Directorate General of Essex and employees reached late at night to an agreement through the prefecture and the elected council and regional council, on the central works council scheduled for Monday. </p>
<p> The site&#39;s director, Olivier Dalicieux, and human resources director, Alain Thomas, came out in silence around 4:30 am, in the presence of forty persons, after more than sixty hours selected in this stage factory son of copper. </p>
<p> Under this agreement, management committed to &quot;embark on the plan to safeguard employment starting April 19 from the bases of negotiation developed by CGT elected.The CGT calls in particular extra-legal compensation of 30,000 euros net for all employees, plus 2,000 euros net per year of service for employees with more than four years of service, capped at 100,000 euros net. In a previous statement, the proposed management bonuses of up to 32,000 euros gross. </p>
<p> &quot;We&#39;ll have to break the deadlock&quot; </p>
<p> On Friday, the direction of Essex, owned by South Korean LS Cable, had nine delegates assigned interim staff for evacuation of the site, indicating a hardening of the conflict after a failed mediation attempt in the departmental Labour <a href="http://instant-payday-loan-service.com">payday loan no faxing</a><!-- . -->.In the evening, the High Court of Macon had refused assistance from police, believing that management did not provide Essex proof of occupancy or sequestration of its leaders. </p>
<p> &quot;The evidence of obvious disturbance to public order is not established,&quot; said the court, ordering the company to also pay the sum of 500 euros in court costs. The decision was greeted with shouts of joy from the employees on the plant site, while management expected a third night of sequestration.&quot;We should get out of this impasse,&quot; said the lawyer employees, Ms. Beatrice Saggio, calling on leaders to &quot;show more flexibility&quot;. </p>
<p> The CGT elected Essex have criticized the Minister of Industry, Christian Estrosi, who said he was &quot;deeply shocked by the behavior of a small minority of employees that holds hostage,&quot; the two frameworks: they found &quot;quicker to condemn employees and their representatives to deal with this issue of concern which he has received since November 2009.&quot; Since the announcement in late March the closure of the plant which employs 86 people, employees feel that the conservation plan for employment (PSE) has proposed &quot;unsatisfactory&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://oclpc.org/sequestration-of-essex-the-leaders-freed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
